KR-W8000SCD-B
Receptor Hi-Fi con CD SMART
Receptor todo en uno con Wifi, Smart Radio, funciones para radio por Internet, Spotify, Podcast Player a través de conexión Wifi. Con una pantalla TFT en color de 3,2" y atractivos elementos de control para tener un control total directamente en la unidad. Incluye Amplificador estéreo integrado, CD y permite conectar directamente los altavoces.
.
Características Generales
Tipo display | Pantalla TFT en color |
Display Size | 3,2“ (8,1 cm) |
Lenguaje del menú | Alemán, danés, español, finlandés, francés, inglés, italiano, noruego, neerlandés, polaco, portugués, sueco y turco |
Ecualizador incorporado | Si |
Equalizer Presets | 11 pre-ajustes (Normal / Jazz / Rock / Cine / Clásico / Pop / Noticias / Podcast / Podcast Auto Adjust / My EQ |
Temporizador | Si, Varias funciones de alarma, temporizador de apagado, visualización de la hora |
Alarma | Si, Alarma Dual |
Temporizador de sueño | Si |
Mando a distancia | Si |
Control remoto por APP | Si, (aplicación UNDOK y aplicación OKTIV) |
Sources
Sintonizador | Si, FM y DAB+ |
CD Player | Si |
USB Player | Si |
Bluetooth® | Si |
Auxiliary | Si |
Radio por Internet | Si |
Podcasts | Si |
Spotify Connect | Si |
Deezer | Si |
Optical | Si |
Coaxial | Si |
Phono | Si |
Tuner
Sintonizador FM | Si |
FM RDS | Si |
Rango de frecuencias de recepción FM | 87,5 ~ 108 MHz |
DAB+ Tuner | Si |
DAB+ Tuning Frequency Range (Band III) | 174,928 ~ 239,2 MHz |
Mixed Presets | 40 |
CD Player
CD DA / CD-R/RW | Si |
Relación señal a ruido | > 70 dB |
Rango dinámico | > 60 dB |
MP3 playback | Si |
Programación de reproducción | Si |
Repetición de reproducción | Si, Una / Carpeta / Todas |
Reproducción aleatoria | Si |
USB
Terminal Type | USB-A |
Formato | USB Host (Reproducción) |
USB estándar | 1.1 Full Speed |
Sistema de archivos | FAT 16 / 32 |
Máxima corriente de alimentación | 0,5 A |
Reproduccion de archivos | MP3 |
Frecuencia de muestreo MP3 | 16bit/48kHz |
MP3 Bitrate | 32 kbps ~ 320 kbps |
Programación de reproducción | Si |
Repetición de reproducción | Si, Una / Carpeta / Todas |
Reproducción aleatoria | Si |
Bluetooth
Bluetooth® | Si |
Version | 5,2 |
Class | 2 |
Maximum Transmission Power | 4,83dBm |
Banda de frecuencia | 2,4 GHz (2,402 GHz - 2,48 GHz) |
A2DP | Si |
AVRCP | Si |
Area de transmisión | Alrededor de 10m (El alcance de la comunicación puede variar en función de las condiciones ambientales) |
Wi-Fi
Wi-Fi | Si |
Wi-Fi IEEE Standard | 802,11 |
Wi-Fi Protocol | a / b / g / n |
Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
Wi-Fi Frequency Range | 2,412 ~ 2,472 GHz |
Wi-Fi Frequency Range | 5,18 ~ 5,32 GHz |
Wi-Fi Frequency Range | 5,5 ~ 5,7 GHz |
Wi-Fi Frequency Range | 5,745 ~ 5,825 GHz |
Wifi Output Power WiFi | 2,4G - 15,2 dbm |
Wifi Output Power WiFi | 5G - 14,94 dbm |
Wifi Output Power WiFi | 5,8G - 7,27 dbm |
Input(s) / Output(s)
Entrada de Línea | Si, , Cinch |
Línea de salida | Si, , Cinch / variable output level |
Salida Subwoofer | Si, , Cinch / 25-250Hz ±3dB |
Terminal USB | Si, at the frontside |
Coaxial Input | Si, , (1/2) Cinch |
Coaxial Output | Si, , Cinch |
Optical Input | Si, , (1/2) Toslink |
Optical Output | Si, , Toslink |
Phono Input | Si, , Moving Magnet (mm) Cinch |
Salida de auriculares | Si, , 3.5 mm Jack at the frontside |
Amplifier
RMS Output Power | 2 x 30 Vatios |
Recommended speaker | Impedance 4-8 ohms; Min. 30W nominal load per piece |
Power
Consumo energético | 60 Watt |
Consumo en Stand-by (espera) | 0,7 Watt |
Power Consumption in networked Stand-by mode | 1 Watt |
Suministro de energía | 110-240V AC 50/60Hz |
Margen de temperatura de operación | 5 °C ~35 °C |
App(s)
UNDOK | Si |
App Store (Apple) | https://apps.apple.com/app/undok/id940349372 |
Google Play (Andoid) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 |
OKTIV | Si |
App Store (Apple) | https://apps.apple.com/us/app/oktiv/id1589212765 |
Google Play (Android) | https://play.google.com/store/apps/details?id=com.frontiersmart.oktiv&pli=1 |
In The Box
Power Cord | Si |
Mando a distancia | Si |
Baterías incluídas | Si, 2 pieces - AAA type |
RCA Audio Cable | Si, , 1.5 meter |
Multi-Language Instruction Manual | Si |
DAB+/FM Antenna | Si, antena telescópica enroscable |
WLAN/BT Antenna | Si, , screwable antenna |
Dimensions & Weight
Dimensiones | (W) 430 x (H) 68 x (D) 303 mm |
Peso | 3,53kg |
Disclaimer & Trademark
Bluetooth® | The Bluetooth® word mark and logo are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by JVCKENWOOD Corporation is under license. |
Spotify Connect | Spotify and the Spotify logo are among the registered trademarks of Spotify AB |
Others | All other brands, products names, logos or trademarks are the property of their respective holders. |